Overview
HSS Radiology Information System (RIS) is an integrated software system for managing Medical Imagery and associated data. HSS RIS is especially useful for tracking radiology imaging orders and billing information, and is can be used in conjunction with our PACS to manage image archives, record-keeping and billing.
- Patient scheduling
- Resource Management
- Examination Performance Tracking Reporting
- Results Distribution,
- Procedure Billing
- Modalities Supported ( CT Scan, MRI, X-Ray, USG )
Module
X-RAY | |||
# | Name of Test (Type) | # | Name of Test (Type) |
---|---|---|---|
1 | LEFT HUMERUS | 60 | X-RAY BARIUM MEAL FOLLOW THROUGH |
2 | RIGHT ANKLE(AP/LAT) | 61 | BIOPHYSICAL PROFILE |
3 | 2D ECHOCARDIOGRAPHY | 62 | X-RAY CERVICAL SPINE - LATERAL VIEW |
4 | LEG X-RAY | 63 | X-RAY ABDOMEN (STANDING) |
5 | SHOULDER(AP/LAT) | 64 | X-RAY BOTH HIPS JOINTS |
6 | X-RAY ELBOW AP LATERAL | 65 | X-RAY NASOPHARYNX |
7 | WRIST (AP/LAT) | 66 | X-RAY KNEE JOINT AP |
8 | X-RAY MANDIBLE OBLIQUE | 67 | X-RAY KNEE (STANDING) AP |
9 | LEFT FOREARM | 68 | ANKLE AP/LAT |
10 | LEFT WRIST | 69 | X-RAY CERVICAL SPINE - AP LATERAL VIEW |
11 | LUMBOSACRAL XRAY AP/LAT | 70 | PELVIS/BOTH HIPS/RIGHT LATERAL |
12 | LUMBOSACRAL SPINE (AP/LAT) | 71 | HIP |
13 | THORACIC SPINE | 72 | PHARMOCOPENILE DUPLEX ULTRASONOGRAPHY |
14 | BARIUM ENEMA | 73 | X-RAY KUB |
15 | CRANOFACIAL | 74 | LEFT HIP (AP/LAT) |
16 | LEFT FEMUR | 75 | HIP AP/LAT |
17 | ELP | 76 | RIGHT KNEE |
18 | FACIAL BONES (MAXILLO FACIAL BONES) | 77 | PELVISAP/LEFT LAT HIP |
19 | X-RAY PNS | 78 | FISTULOGRAM |
20 | X-RAY MASTOID | 79 | RIGHT HIP (AP/LAT) |
21 | I.V.U | 80 | RIGHT THIGH/FEMUR |
22 | THORACOLUMBARSPINE AP/LAT | 81 | RIGHT WRIST |
23 | PELVIS/FEMUR/LEFT KNEE | 82 | FEMUR AP/OBL |
24 | HISTOLOGY REPORT | 83 | LEFT SHOULDER |
25 | RIGHT ELBOW | 84 | BOTH FEET (AP/LAT) |
26 | FOOT X-RAY | 85 | LRIGHT SHOULDER |
27 | RIGHT ILIAC SINOGRAM | 86 | X-RAY BARIUM I/C REGION |
28 | SKULL (OF /LAT) | 87 | LEFT LEG/KNEE (AP/LAT) |
29 | RIGHT HAND | 88 | LEFT FOOT (AP/LAT) |
30 | RIGHT MANDIBLE | 89 | LEFT ELBOW (AP/LAT) |
31 | X-RAY SHOULDER | 90 | PELVIS |
32 | MASTOID | 91 | FOREARM |
33 | LEFT CLAVICLE AP/LAT | 92 | RIGHT HAND X-RAY |
34 | FEMUR | 93 | BOTH SHOULDER AP/LAT |
35 | CHEST X-RAY PA | 94 | FACIAL BONES/SKULL |
36 | MANDIBLE | 95 | ANKLE X-RAY |
37 | LEFT HIP/PELVIS | 96 | BARIUM SWALLOW |
38 | SOFT TISSUE NECK/PNS | 97 | HANDS |
39 | PELVIS BOTH HIP/LEFT LAT | 98 | HEEL X-RAY |
40 | ANKLE | 99 | CARDIOLOGIST REPORT (ECG) |
41 | POST NASAL SPACE | 100 | X-RAY REPORT OF RCUG |
42 | RIGHT CLAVICLE | 101 | LEFT KNEE |
43 | LEFT FEMORAL BONE | 102 | RIGHT FOREARM |
44 | ABDOMINAL X-RAY ERECT/SUPINE | 103 | SOFT NECK TISSUE |
45 | LEFT HAND | 104 | (LT) KNEE (AP/LAT) |
46 | MCUG | 105 | THORACO LUMBER SPINE |
47 | RIGHT LEG | 106 | PELVIS LEFT/HIP |
48 | PELVIS/BOTH HIPS | 107 | SKULL (AP/LAT) |
49 | FOLLOW UP LEFT FOOT | 108 | RIGHT FOOT |
50 | HSG | 109 | PELVIS X-RAY AP/LAT |
51 | RIGHT LEG X-RAY | 110 | PELVIS/RIGHT HIP |
52 | BOTH HIPS/PELVIS AP/LAT | 111 | PNS X-RAY |
53 | X-RAY BARIUM STOMACH DUODENUM | 112 | PLAIN ABDOMEN |
54 | X-RAY CHEST PA VIEW | 113 | ANKLE FOOT X-RAY |
55 | X-RAY KNEE JOINT | 114 | RIGHT HIP |
56 | X-RAY LUMBOSACRAL SPINE AP LATERAL | 115 | X-RAY LEFT FEUPOROMANDIBULAR JOINT |
57 | X-RAY RIGHT/LEFT KNEE AP LATERAL | 116 | RIGHT THUMB |
58 | X-RAY WRIST AP LATERAL | 117 | RIGHT WRIST |
59 | X-RAY H.S.G |
SONOGRAPHY | |||
# | Name of Test (Type) | # | Name of Test (Type) |
---|---|---|---|
1 | COLOUR DOPPLER SCROTUM | 15 | SONOGRAPHY LOWER ABDOMEN |
2 | COLOUR DOPPLER OBSTETRICS SONOGRAPHY | 16 | SONOGRAPHY LOWER ABDOMEN PROSTATIC |
3 | OBSTETRICS SONOGRAPHY TARGET SCAN | 17 | SONOGRAPHY BRAIN (SCREENING) |
4 | PHARMOCOPENILE DUPLEX ULTRA SONOGRAPHY | 18 | SONOGRAPHY CHEST WALL (SCREENING) |
5 | ROUTINE OBSTETRICS SONOGRAPHY FOETUS | 19 | SONOGRAPHY LUMBO SACRAL REGION |
6 | ROUTINE OBSTETRICS SONOGRAPHY INTRAUTERINE | 20 | SONOGRAPHY OF RIGHT ORBIT (SCREENING) |
7 | ROUTINE OBSTETRICS SONOGRAPHY ANTEVERTED UTERUS | 21 | SONOGRAPHY PELVIC REGION |
8 | ROUTINE OBSTETRICS SONOGRAPHY SINGLE INTRAUTERINE | 22 | SONOGRAPHY RIGHT LEFT SHOULDER |
9 | SONOGRAPHY WHOLE ABDOMEN | 23 | SONOGRAPHY SCROTUM |
10 | SONOGRAPHY WHOLE ABDOMEN ENDOMETRIAL ECHOES | 24 | SONOGRAPHY THYROID |
11 | SONOGRAPHY - WHOLE ABDOMEN RENAL | 25 | SONOGRAPHY UPPER ABDOMEN |
12 | SONOGRAPHY - WHOLE ABDOMEN UTERINE | 26 | SONOMAMOGRAPHY (SCREENING) |
13 | SONOGRAPHY KUB REGION | 27 | WHOLE ABDOMEN SONOGRAPHY |
14 | SONOGRAPHY KUB REGION HAEMORRHAGIC |
SCANS | |||
# | Name of Test (Type) | # | Name of Test (Type) |
---|---|---|---|
1 | PROSTATE SCAN REPORT | 17 | SCROTAL SCAN REPORT |
2 | TRANSRECTAL SCAN REPORT | 18 | TESTICULAR SCAN REPORT |
3 | TOTAL ABDOMINAL SCAN REPORT | 19 | TESTICULAR SCAN REPORT 1 |
4 | OBSTETRIC SCAN REPORT | 20 | ULTRASOUND THYROID |
5 | OBSTETRIC SCAN REPORT TWINS | 21 | THYROID SCAN 2 |
6 | OBSTETRIC PELVIC | 22 | SCROTAL SCAN REPORT |
7 | BREAST SCAN REPORT | 23 | PROSTATE SCAN REPORT |
8 | OCCIPITAL SCAN REPORT | 24 | NECK SCAN REPORT |
9 | TOTAL ABDOMINAL SCAN REPORT | 25 | THYROID SCAN 6 |
10 | TRANSVAGINAL SCAN REPORT (4 TYPES) | 26 | SHOULDER/NECK SCAN REPORT |
11 | PELVIC SCAN REPORT | 27 | FOLLICULOMETRY REPORT |
12 | MUSCULOSKELETAL SCAN REPORT | 28 | SCROTAL/TESTICULAR SCAN REPORT |
13 | CRANIAL CT SCAN REPORT | 29 | TRANSFONTANELLE SCAN REPORT |
14 | NECK CT SCAN | 30 | ABDOMINAL CT-SCAN |
15 | PARANASAL SINUSES (PNS) CT-SCAN | 31 | HIP (BOTH) CT-SCAN |
16 | TRANRECTAL SCAN REPORT |
Features
- DICOM COMPLIANT
- PATIENT REGISTRATION SYSTEM This is an important feature of this pathology reporting software, it is used to quickly register the basic details of the patient with unique Patient Id for further references.
- CUSTOMIZE TEST METHODS AND NORMAL RANGE Test Methods and Normal Range can be easily customized when required through this pathology reporting software.
- QUICKER SEARCH This pathology reporting software helps in searching for Test with Keywords and so less typing is required thus it saves time.
- BUILT-IN TEST LIBRARY It has a built-in library of more than 500 tests including advance tests like - Torch, Thyroid, Elisa for Kocks, PSA, CA125 etc.
- ADD AND EDIT DOCTOR LIST Setup Menu of the software helps user to add and edit the name of Doctors which are not available in the doctor list.
- NEW TEST User can create and add new tests with units and reference ranges and when require.
- TEST PROFILES With the help of this pathology software user can create test profile with ability to group tests.
- MAIL FACILITY This as an advance feature of PMS where Reports can be mailed to the patients. The pathology reports can also be easily exported in PDF format if required.
- MULTI USER INTERFACE PMS has user level security with the user permissions and user rights.
- Tests Supported:
- Urine Examination
- Stool Examination
- Culture Examination
- CSF Examination
- Malaria Parasite
- CBC Report
- Lipid Profile Examination
- Dengue serological Profile
- Coagulative Profile
- Semen Investigation Examination
- CBC Report
- Troponin Test
- Serology and Immunology Examination
- Immunology
- Renal Function Test
- Liver Function Test
- Pleural Examination
- Bio Chemistry Report
- Bio Chemical Report
- Bio Chemistry Master
- Pathology Group Master
- Pathology Group Link Master
- Antibiotic Master
Interested in Buying: Please send an email to info@hospitalsoftwareshop.com